AlF database logo

☍ Measured energy levels

Measured energy levels from Barrow et al., Physica Scripta 10, 86–102 (1974); http://doi.org/10.1088/0031-8949/10/1-2/008.

Measured energy levels from K.-Q. Zhang, B. Guo, V. Braun, M. Dulick, P. F. Bernath, Infrared Emission spectroscopy of BF and AlF, J. Mol. Spectrosc. 170, 82-93 (1995). https://doi.org/10.1006/jmsp.1995.1058

Measured energy levels from measured X(^1Sigma^+)-A(^1Pi) transition frequencies

Download CSV
 Electronic state  \(v\)  Component  Label  Index  Energy \(\mathrm{cm}^{-1}\)
 A\(^1\Pi\)   0   -   J   3   44355.78 
 A\(^1\Pi\)   0   -   J   4   44360.21 
 A\(^1\Pi\)   0   -   J   5   44365.75 
 A\(^1\Pi\)   0   -   J   6   44372.39 
 A\(^1\Pi\)   0   -   J   7   44380.14 
 A\(^1\Pi\)   0   -   J   8   44389.00 
 A\(^1\Pi\)   0   -   J   9   44398.97 
 A\(^1\Pi\)   0   -   J   10   44410.04 
 A\(^1\Pi\)   0   -   J   11   44422.22 
 A\(^1\Pi\)   0   -   J   12   44435.50 
 A\(^1\Pi\)   0   -   J   13   44449.89 
 A\(^1\Pi\)   0   -   J   14   44465.39 
 A\(^1\Pi\)   0   -   J   15   44481.99 
 A\(^1\Pi\)   0   -   J   16   44499.69 
 A\(^1\Pi\)   0   -   J   17   44518.50 
 A\(^1\Pi\)   0   -   J   18   44538.41 
 A\(^1\Pi\)   0   -   J   19   44559.43 
 A\(^1\Pi\)   0   -   J   20   44581.55 
 A\(^1\Pi\)   0   -   J   21   44604.77 
 A\(^1\Pi\)   0   -   J   22   44629.09 
 A\(^1\Pi\)   0   -   J   23   44654.52 
 A\(^1\Pi\)   0   -   J   24   44681.04 
 A\(^1\Pi\)   0   -   J   25   44708.66 
 A\(^1\Pi\)   0   -   J   26   44737.39 
 A\(^1\Pi\)   0   -   J   27   44767.21 
 A\(^1\Pi\)   0   -   J   28   44798.13 
 A\(^1\Pi\)   0   -   J   29   44830.15 
 A\(^1\Pi\)   0   -   J   30   44863.26 
 A\(^1\Pi\)   0   -   J   31   44897.47 
 A\(^1\Pi\)   0   -   J   32   44932.78 
 A\(^1\Pi\)   0   -   J   33   44969.17 
 A\(^1\Pi\)   0   -   J   34   45006.67 
 A\(^1\Pi\)   0   -   J   35   45045.25 
 A\(^1\Pi\)   0   -   J   36   45084.92 
 A\(^1\Pi\)   0   -   J   37   45125.69 
 A\(^1\Pi\)   0   -   J   38   45167.55 
 A\(^1\Pi\)   0   -   J   39   45210.49 
 A\(^1\Pi\)   0   -   J   40   45254.52 
 A\(^1\Pi\)   0   -   J   41   45299.64 
 A\(^1\Pi\)   0   -   J   42   45345.84 
 A\(^1\Pi\)   0   -   J   43   45393.13 
 A\(^1\Pi\)   0   -   J   44   45441.50 
 A\(^1\Pi\)   0   -   J   45   45490.96 
 A\(^1\Pi\)   0   -   J   46   45541.49 
 A\(^1\Pi\)   0   -   J   47   45593.10 
 A\(^1\Pi\)   0   -   J   48   45645.80 
 A\(^1\Pi\)   0   -   J   49   45699.57 
 A\(^1\Pi\)   0   -   J   50   45754.41 
 A\(^1\Pi\)   0   -   J   51   45810.33 
 A\(^1\Pi\)   0   -   J   52   45867.33 
 A\(^1\Pi\)   0   -   J   53   45925.39 
 A\(^1\Pi\)   0   -   J   54   45984.53 
 A\(^1\Pi\)   0   -   J   55   46044.74 
 A\(^1\Pi\)   0   -   J   56   46106.01 
 A\(^1\Pi\)   0   -   J   57   46168.35 
 A\(^1\Pi\)   0   -   J   58   46231.76 
 A\(^1\Pi\)   0   -   J   59   46296.23 
 A\(^1\Pi\)   0   -   J   60   46361.76 
 A\(^1\Pi\)   0   -   J   61   46428.35 
 A\(^1\Pi\)   0   -   J   62   46496.00 
 A\(^1\Pi\)   0   -   J   63   46564.71 
 A\(^1\Pi\)   0   -   J   64   46634.47 
 A\(^1\Pi\)   0   -   J   65   46705.28 
 A\(^1\Pi\)   0   -   J   66   46777.15 
 A\(^1\Pi\)   0   -   J   67   46850.07 
 A\(^1\Pi\)   0   -   J   68   46924.04 
 A\(^1\Pi\)   0   -   J   69   46999.05 
 A\(^1\Pi\)   0   -   J   70   47075.11 
 A\(^1\Pi\)   0   -   J   71   47152.22 
 A\(^1\Pi\)   0   -   J   72   47230.36 
 A\(^1\Pi\)   0   -   J   73   47309.54 
 A\(^1\Pi\)   0   -   J   74   47389.76 
 A\(^1\Pi\)   0   -   J   75   47471.02 
 A\(^1\Pi\)   0   -   J   76   47553.31 
 A\(^1\Pi\)   0   -   J   77   47636.63 
 A\(^1\Pi\)   0   -   J   78   47720.99 
 A\(^1\Pi\)   0   -   J   79   47806.37 
 A\(^1\Pi\)   0   -   J   80   47892.77 
 A\(^1\Pi\)   0   -   J   81   47980.20 
 A\(^1\Pi\)   0   -   J   82   48068.65 
 A\(^1\Pi\)   0   -   J   83   48158.12 
 A\(^1\Pi\)   0   -   J   84   48248.60 
 A\(^1\Pi\)   0   -   J   85   48340.10 
 A\(^1\Pi\)   0   -   J   86   48432.61 
 A\(^1\Pi\)   0   -   J   87   48526.14 
 A\(^1\Pi\)   0   -   J   88   48620.67 
 A\(^1\Pi\)   0   -   J   89   48716.21 
 A\(^1\Pi\)   0   -   J   90   48812.74 
 A\(^1\Pi\)   0   -   J   91   48910.29 
 A\(^1\Pi\)   0   -   J   92   49008.82 
 A\(^1\Pi\)   0   +   J   1   44350.24 
 A\(^1\Pi\)   0   +   J   2   44352.45 
 A\(^1\Pi\)   0   +   J   3   44355.78 
 A\(^1\Pi\)   0   +   J   4   44360.20 
 A\(^1\Pi\)   0   +   J   5   44365.74 
 A\(^1\Pi\)   0   +   J   6   44372.39 
 A\(^1\Pi\)   0   +   J   7   44380.14 
 A\(^1\Pi\)   0   +   J   8   44388.99 
 A\(^1\Pi\)   0   +   J   9   44398.96 
 A\(^1\Pi\)   0   +   J   10   44410.03 
 A\(^1\Pi\)   0   +   J   11   44422.20 
 A\(^1\Pi\)   0   +   J   12   44435.49 
 A\(^1\Pi\)   0   +   J   13   44449.87 
 A\(^1\Pi\)   0   +   J   14   44465.37 
 A\(^1\Pi\)   0   +   J   15   44481.96 
 A\(^1\Pi\)   0   +   J   16   44499.67 
 A\(^1\Pi\)   0   +   J   17   44518.47 
 A\(^1\Pi\)   0   +   J   18   44538.38 
 A\(^1\Pi\)   0   +   J   19   44559.39 
 A\(^1\Pi\)   0   +   J   20   44581.51 
 A\(^1\Pi\)   0   +   J   21   44604.72 
 A\(^1\Pi\)   0   +   J   22   44629.04 
 A\(^1\Pi\)   0   +   J   23   44654.46 
 A\(^1\Pi\)   0   +   J   24   44680.98 
 A\(^1\Pi\)   0   +   J   25   44708.60 
 A\(^1\Pi\)   0   +   J   26   44737.32 
 A\(^1\Pi\)   0   +   J   27   44767.14 
 A\(^1\Pi\)   0   +   J   28   44798.05 
 A\(^1\Pi\)   0   +   J   29   44830.06 
 A\(^1\Pi\)   0   +   J   30   44863.17 
 A\(^1\Pi\)   0   +   J   31   44897.37 
 A\(^1\Pi\)   0   +   J   32   44932.67 
 A\(^1\Pi\)   0   +   J   33   44969.06 
 A\(^1\Pi\)   1   -   J   1   45142.07 
 A\(^1\Pi\)   1   -   J   2   45144.26 
 A\(^1\Pi\)   1   -   J   3   45147.55 
 A\(^1\Pi\)   1   -   J   4   45151.94 
 A\(^1\Pi\)   1   -   J   5   45157.42 
 A\(^1\Pi\)   1   -   J   6   45164.00 
 A\(^1\Pi\)   1   -   J   7   45171.67 
 A\(^1\Pi\)   1   -   J   8   45180.45 
 A\(^1\Pi\)   1   -   J   9   45190.31 
 A\(^1\Pi\)   1   -   J   10   45201.28 
 A\(^1\Pi\)   1   -   J   11   45213.33 
 A\(^1\Pi\)   1   -   J   12   45226.49 
 A\(^1\Pi\)   1   -   J   13   45240.74 
 A\(^1\Pi\)   1   -   J   14   45256.08 
 A\(^1\Pi\)   1   -   J   15   45272.52 
 A\(^1\Pi\)   1   -   J   16   45290.04 
 A\(^1\Pi\)   1   -   J   17   45308.67 
 A\(^1\Pi\)   1   -   J   18   45328.38 
 A\(^1\Pi\)   1   -   J   19   45349.19 
 A\(^1\Pi\)   1   -   J   20   45371.09 
 A\(^1\Pi\)   1   -   J   21   45394.08 
 A\(^1\Pi\)   1   -   J   22   45418.16 
 A\(^1\Pi\)   1   -   J   23   45443.34 
 A\(^1\Pi\)   1   -   J   24   45469.60 
 A\(^1\Pi\)   1   -   J   25   45496.95 
 A\(^1\Pi\)   1   -   J   26   45525.39 
 A\(^1\Pi\)   1   -   J   27   45554.91 
 A\(^1\Pi\)   1   -   J   28   45585.53 
 A\(^1\Pi\)   1   -   J   29   45617.23 
 A\(^1\Pi\)   1   -   J   30   45650.01 
 A\(^1\Pi\)   1   -   J   31   45683.88 
 A\(^1\Pi\)   1   -   J   32   45718.83 
 A\(^1\Pi\)   1   -   J   33   45754.87 
 A\(^1\Pi\)   1   -   J   34   45791.99 
 A\(^1\Pi\)   1   -   J   35   45830.19 
 A\(^1\Pi\)   1   -   J   36   45869.47 
 A\(^1\Pi\)   1   -   J   37   45909.83 
 A\(^1\Pi\)   1   -   J   38   45951.27 
 A\(^1\Pi\)   1   -   J   39   45993.78 
 A\(^1\Pi\)   1   -   J   40   46037.38 
 A\(^1\Pi\)   1   -   J   41   46082.04 
 A\(^1\Pi\)   1   -   J   42   46127.79 
 A\(^1\Pi\)   1   -   J   43   46174.60 
 A\(^1\Pi\)   1   -   J   44   46222.49 
 A\(^1\Pi\)   1   -   J   45   46271.45 
 A\(^1\Pi\)   1   -   J   46   46321.47 
 A\(^1\Pi\)   1   -   J   47   46372.57 
 A\(^1\Pi\)   1   -   J   48   46424.74 
 A\(^1\Pi\)   1   -   J   49   46477.97 
 A\(^1\Pi\)   1   -   J   50   46532.26 
 A\(^1\Pi\)   1   -   J   51   46587.62 
 A\(^1\Pi\)   1   -   J   52   46644.04 
 A\(^1\Pi\)   1   -   J   53   46701.52 
 A\(^1\Pi\)   1   -   J   54   46760.06 
 A\(^1\Pi\)   1   -   J   55   46819.66 
 A\(^1\Pi\)   1   -   J   56   46880.32 
 A\(^1\Pi\)   1   -   J   57   46942.03 
 A\(^1\Pi\)   1   -   J   58   47004.79 
 A\(^1\Pi\)   1   -   J   59   47068.61 
 A\(^1\Pi\)   1   -   J   60   47133.48 
 A\(^1\Pi\)   1   -   J   61   47199.40 
 A\(^1\Pi\)   1   -   J   62   47266.36 
 A\(^1\Pi\)   1   -   J   63   47334.37 
 A\(^1\Pi\)   1   -   J   64   47403.42 
 A\(^1\Pi\)   1   -   J   65   47473.52 
 A\(^1\Pi\)   1   -   J   66   47544.66 
 A\(^1\Pi\)   1   -   J   67   47616.83 
 A\(^1\Pi\)   1   -   J   68   47690.05 
 A\(^1\Pi\)   1   -   J   69   47764.29 
 A\(^1\Pi\)   1   -   J   70   47839.58 
 A\(^1\Pi\)   1   -   J   71   47915.89 
 A\(^1\Pi\)   1   -   J   72   47993.23 
 A\(^1\Pi\)   1   -   J   73   48071.61 
 A\(^1\Pi\)   1   -   J   74   48151.00 
 A\(^1\Pi\)   1   -   J   75   48231.42 
 A\(^1\Pi\)   1   -   J   76   48312.87 
 A\(^1\Pi\)   1   -   J   77   48395.33 
 A\(^1\Pi\)   1   -   J   78   48478.81 
 A\(^1\Pi\)   1   -   J   79   48563.31 
 A\(^1\Pi\)   1   -   J   80   48648.82 
 A\(^1\Pi\)   1   -   J   81   48735.35 
 A\(^1\Pi\)   1   -   J   82   48822.88 
 A\(^1\Pi\)   1   -   J   83   48911.42 
 A\(^1\Pi\)   1   -   J   84   49000.96 
 A\(^1\Pi\)   1   +   J   2   45144.26 
 A\(^1\Pi\)   1   +   J   3   45147.55 
 A\(^1\Pi\)   1   +   J   4   45151.94 
 A\(^1\Pi\)   1   +   J   5   45157.42 
 A\(^1\Pi\)   1   +   J   6   45164.00 
 A\(^1\Pi\)   1   +   J   7   45171.67 
 A\(^1\Pi\)   1   +   J   8   45180.44 
 A\(^1\Pi\)   1   +   J   9   45190.31 
 A\(^1\Pi\)   1   +   J   10   45201.27 
 A\(^1\Pi\)   1   +   J   11   45213.32 
 A\(^1\Pi\)   1   +   J   12   45226.47 
 A\(^1\Pi\)   1   +   J   13   45240.72 
 A\(^1\Pi\)   1   +   J   14   45256.06 
 A\(^1\Pi\)   1   +   J   15   45272.49 
 A\(^1\Pi\)   1   +   J   16   45290.02 
 A\(^1\Pi\)   1   +   J   17   45308.64 
 A\(^1\Pi\)   1   +   J   18   45328.35 
 A\(^1\Pi\)   1   +   J   19   45349.15 
 A\(^1\Pi\)   1   +   J   20   45371.05 
 A\(^1\Pi\)   1   +   J   21   45394.04 
 A\(^1\Pi\)   1   +   J   22   45418.11 
 A\(^1\Pi\)   1   +   J   23   45443.28 
 A\(^1\Pi\)   1   +   J   24   45469.54 
 A\(^1\Pi\)   1   +   J   25   45496.89 
 A\(^1\Pi\)   1   +   J   26   45525.32 
 A\(^1\Pi\)   1   +   J   27   45554.84 
 A\(^1\Pi\)   1   +   J   28   45585.45 
 A\(^1\Pi\)   1   +   J   29   45617.14 
 A\(^1\Pi\)   1   +   J   30   45649.92 
 A\(^1\Pi\)   1   +   J   31   45683.78 
 A\(^1\Pi\)   1   +   J   32   45718.73 
 A\(^1\Pi\)   2   -   J   1   45921.43 
 A\(^1\Pi\)   2   -   J   2   45923.60 
 A\(^1\Pi\)   2   -   J   3   45926.86 
 A\(^1\Pi\)   2   -   J   4   45931.20 
 A\(^1\Pi\)   2   -   J   5   45936.63 
 A\(^1\Pi\)   2   -   J   6   45943.14 
 A\(^1\Pi\)   2   -   J   7   45950.74 
 A\(^1\Pi\)   2   -   J   8   45959.43 
 A\(^1\Pi\)   2   -   J   9   45969.19 
 A\(^1\Pi\)   2   -   J   10   45980.05 
 A\(^1\Pi\)   2   -   J   11   45991.98 
 A\(^1\Pi\)   2   -   J   12   46005.00 
 A\(^1\Pi\)   2   -   J   13   46019.11 
 A\(^1\Pi\)   2   -   J   14   46034.29 
 A\(^1\Pi\)   2   -   J   15   46050.56 
 A\(^1\Pi\)   2   -   J   16   46067.92 
 A\(^1\Pi\)   2   -   J   17   46086.35 
 A\(^1\Pi\)   2   -   J   18   46105.87 
 A\(^1\Pi\)   2   -   J   19   46126.47 
 A\(^1\Pi\)   2   -   J   20   46148.15 
 A\(^1\Pi\)   2   -   J   21   46170.90 
 A\(^1\Pi\)   2   -   J   22   46194.74 
 A\(^1\Pi\)   2   -   J   23   46219.66 
 A\(^1\Pi\)   2   -   J   24   46245.66 
 A\(^1\Pi\)   2   -   J   25   46272.73 
 A\(^1\Pi\)   2   -   J   26   46300.88 
 A\(^1\Pi\)   2   -   J   27   46330.11 
 A\(^1\Pi\)   2   -   J   28   46360.41 
 A\(^1\Pi\)   2   -   J   29   46391.79 
 A\(^1\Pi\)   2   -   J   30   46424.24 
 A\(^1\Pi\)   2   -   J   31   46457.77 
 A\(^1\Pi\)   2   -   J   32   46492.37 
 A\(^1\Pi\)   2   -   J   33   46528.04 
 A\(^1\Pi\)   2   -   J   34   46564.78 
 A\(^1\Pi\)   2   -   J   35   46602.59 
 A\(^1\Pi\)   2   -   J   36   46641.47 
 A\(^1\Pi\)   2   -   J   37   46681.42 
 A\(^1\Pi\)   2   -   J   38   46722.44 
 A\(^1\Pi\)   2   -   J   39   46764.52 
 A\(^1\Pi\)   2   -   J   40   46807.67 
 A\(^1\Pi\)   2   -   J   41   46851.88 
 A\(^1\Pi\)   2   -   J   42   46897.15 
 A\(^1\Pi\)   2   -   J   43   46943.49 
 A\(^1\Pi\)   2   -   J   44   46990.89 
 A\(^1\Pi\)   2   -   J   45   47039.35 
 A\(^1\Pi\)   2   -   J   46   47088.86 
 A\(^1\Pi\)   2   -   J   47   47139.43 
 A\(^1\Pi\)   2   -   J   48   47191.06 
 A\(^1\Pi\)   2   -   J   49   47243.75 
 A\(^1\Pi\)   2   -   J   50   47297.49 
 A\(^1\Pi\)   2   -   J   51   47352.28 
 A\(^1\Pi\)   2   -   J   52   47408.12 
 A\(^1\Pi\)   2   -   J   53   47465.01 
 A\(^1\Pi\)   2   -   J   54   47522.95 
 A\(^1\Pi\)   2   -   J   55   47581.93 
 A\(^1\Pi\)   2   -   J   56   47641.96 
 A\(^1\Pi\)   2   -   J   57   47703.03 
 A\(^1\Pi\)   2   -   J   58   47765.15 
 A\(^1\Pi\)   2   -   J   59   47828.31 
 A\(^1\Pi\)   2   -   J   60   47892.50 
 A\(^1\Pi\)   2   -   J   61   47957.74 
 A\(^1\Pi\)   2   -   J   62   48024.00 
 A\(^1\Pi\)   2   -   J   63   48091.31 
 A\(^1\Pi\)   2   -   J   64   48159.64 
 A\(^1\Pi\)   2   -   J   65   48229.01 
 A\(^1\Pi\)   2   -   J   66   48299.41 
 A\(^1\Pi\)   2   -   J   67   48370.83 
 A\(^1\Pi\)   2   -   J   68   48443.28 
 A\(^1\Pi\)   2   -   J   69   48516.75 
 A\(^1\Pi\)   2   -   J   70   48591.24 
 A\(^1\Pi\)   2   -   J   71   48666.76 
 A\(^1\Pi\)   2   -   J   72   48743.29 
 A\(^1\Pi\)   2   -   J   73   48820.84 
 A\(^1\Pi\)   2   -   J   74   48899.40 
 A\(^1\Pi\)   2   -   J   75   48978.98 
 A\(^1\Pi\)   2   -   J   76   49059.56 
 A\(^1\Pi\)   2   -   J   77   49141.15 
 A\(^1\Pi\)   2   -   J   78   49223.75 
 A\(^1\Pi\)   2   -   J   79   49307.35 
 A\(^1\Pi\)   2   -   J   80   49391.96 
 A\(^1\Pi\)   2   +   J   3   45926.86 
 A\(^1\Pi\)   2   +   J   4   45931.20 
 A\(^1\Pi\)   2   +   J   5   45936.63 
 A\(^1\Pi\)   2   +   J   6   45943.14 
 A\(^1\Pi\)   2   +   J   7   45950.74 
 A\(^1\Pi\)   2   +   J   8   45959.42 
 A\(^1\Pi\)   2   +   J   9   45969.18 
 A\(^1\Pi\)   2   +   J   10   45980.04 
 A\(^1\Pi\)   2   +   J   11   45991.97 
 A\(^1\Pi\)   2   +   J   12   46004.99 
 A\(^1\Pi\)   2   +   J   13   46019.09 
 A\(^1\Pi\)   2   +   J   14   46034.27 
 A\(^1\Pi\)   2   +   J   15   46050.54 
 A\(^1\Pi\)   2   +   J   16   46067.89 
 A\(^1\Pi\)   2   +   J   17   46086.32 
 A\(^1\Pi\)   2   +   J   19   46126.43 
 A\(^1\Pi\)   2   +   J   20   46148.11 
 A\(^1\Pi\)   2   +   J   21   46170.86 
 A\(^1\Pi\)   2   +   J   22   46194.70 
 A\(^1\Pi\)   2   +   J   23   46219.61 
 A\(^1\Pi\)   2   +   J   25   46272.67 
 A\(^1\Pi\)   2   +   J   18   46105.84 
 A\(^1\Pi\)   2   +   J   24   46245.60 
 A\(^1\Pi\)   2   +   J   26   46300.81 
 A\(^1\Pi\)   2   +   J   27   46330.04 
 A\(^1\Pi\)   2   +   J   28   46360.33 
 A\(^1\Pi\)   2   +   J   29   46391.71 
 A\(^1\Pi\)   2   +   J   30   46424.15 
 A\(^1\Pi\)   2   +   J   31   46457.67 
 A\(^1\Pi\)   2   +   J   32   46492.27 
 A\(^1\Pi\)   2   +   J   33   46527.93 
 A\(^1\Pi\)   3   -   J   5   46703.14 
 A\(^1\Pi\)   3   -   J   6   46709.58 
 A\(^1\Pi\)   3   -   J   7   46717.10 
 A\(^1\Pi\)   3   -   J   8   46725.70 
 A\(^1\Pi\)   3   -   J   9   46735.36 
 A\(^1\Pi\)   3   -   J   10   46746.10 
 A\(^1\Pi\)   3   -   J   11   46757.92 
 A\(^1\Pi\)   3   -   J   12   46770.80 
 A\(^1\Pi\)   3   -   J   13   46784.76 
 A\(^1\Pi\)   3   -   J   14   46799.79 
 A\(^1\Pi\)   3   -   J   15   46815.90 
 A\(^1\Pi\)   3   -   J   16   46833.07 
 A\(^1\Pi\)   3   -   J   17   46851.31 
 A\(^1\Pi\)   3   -   J   18   46870.63 
 A\(^1\Pi\)   3   -   J   19   46891.01 
 A\(^1\Pi\)   3   -   J   20   46912.47 
 A\(^1\Pi\)   3   -   J   21   46934.99 
 A\(^1\Pi\)   3   -   J   22   46958.58 
 A\(^1\Pi\)   3   -   J   23   46983.24 
 A\(^1\Pi\)   3   -   J   24   47008.97 
 A\(^1\Pi\)   3   -   J   25   47035.76 
 A\(^1\Pi\)   3   -   J   26   47063.62 
 A\(^1\Pi\)   3   -   J   27   47092.54 
 A\(^1\Pi\)   3   -   J   28   47122.53 
 A\(^1\Pi\)   3   -   J   29   47153.59 
 A\(^1\Pi\)   3   -   J   30   47185.70 
 A\(^1\Pi\)   3   -   J   31   47218.88 
 A\(^1\Pi\)   3   -   J   32   47253.12 
 A\(^1\Pi\)   3   -   J   33   47288.42 
 A\(^1\Pi\)   3   -   J   34   47324.78 
 A\(^1\Pi\)   3   -   J   35   47362.20 
 A\(^1\Pi\)   3   -   J   36   47400.67 
 A\(^1\Pi\)   3   -   J   37   47440.20 
 A\(^1\Pi\)   3   -   J   38   47480.79 
 A\(^1\Pi\)   3   -   J   39   47522.44 
 A\(^1\Pi\)   3   -   J   40   47565.13 
 A\(^1\Pi\)   3   -   J   41   47608.88 
 A\(^1\Pi\)   3   -   J   42   47653.68 
 A\(^1\Pi\)   3   -   J   43   47699.54 
 A\(^1\Pi\)   3   -   J   44   47746.44 
 A\(^1\Pi\)   3   -   J   45   47794.39 
 A\(^1\Pi\)   3   -   J   46   47843.38 
 A\(^1\Pi\)   3   -   J   47   47893.43 
 A\(^1\Pi\)   3   -   J   48   47944.51 
 A\(^1\Pi\)   3   -   J   49   47996.64 
 A\(^1\Pi\)   3   -   J   50   48049.82 
 A\(^1\Pi\)   3   -   J   51   48104.03 
 A\(^1\Pi\)   3   -   J   52   48159.28 
 A\(^1\Pi\)   3   -   J   53   48215.57 
 A\(^1\Pi\)   3   -   J   54   48272.90 
 A\(^1\Pi\)   3   -   J   55   48331.26 
 A\(^1\Pi\)   3   -   J   56   48390.65 
 A\(^1\Pi\)   3   -   J   57   48451.08 
 A\(^1\Pi\)   3   -   J   58   48512.54 
 A\(^1\Pi\)   3   -   J   59   48575.02 
 A\(^1\Pi\)   3   -   J   60   48638.54 
 A\(^1\Pi\)   3   -   J   61   48703.07 
 A\(^1\Pi\)   3   -   J   64   48902.83 
 A\(^1\Pi\)   3   +   J   14   46799.77 
 A\(^1\Pi\)   3   +   J   17   46851.28 
 A\(^1\Pi\)   3   +   J   19   46890.98 
 A\(^1\Pi\)   3   +   J   23   46983.19 
 A\(^1\Pi\)   3   +   J   26   47063.55 
 A\(^1\Pi\)   3   +   J   27   47092.47 
 A\(^1\Pi\)   3   +   J   28   47122.46 
 A\(^1\Pi\)   3   +   J   34   47324.67 
 A\(^1\Pi\)   3   +   J   35   47362.08 
 A\(^1\Pi\)   3   +   J   36   47400.55 
 A\(^1\Pi\)   3   +   J   37   47440.07 
 A\(^1\Pi\)   3   +   J   38   47480.65 
 B\(^1\Sigma^+\)   0   —   J   0   54682.34 
 B\(^1\Sigma^+\)   0   —   J   1   54683.53 
 B\(^1\Sigma^+\)   0   —   J   2   54685.81 
 B\(^1\Sigma^+\)   0   —   J   3   54689.28 
 B\(^1\Sigma^+\)   0   —   J   4   54693.92 
 B\(^1\Sigma^+\)   0   —   J   5   54699.72 
 B\(^1\Sigma^+\)   0   —   J   6   54706.65 
 B\(^1\Sigma^+\)   0   —   J   7   54714.73 
 B\(^1\Sigma^+\)   0   —   J   8   54723.92 
 B\(^1\Sigma^+\)   0   —   J   9   54734.30 
 B\(^1\Sigma^+\)   0   —   J   10   54745.84 
 B\(^1\Sigma^+\)   0   —   J   11   54758.51 
 B\(^1\Sigma^+\)   0   —   J   12   54772.36 
 B\(^1\Sigma^+\)   0   —   J   13   54787.35 
 B\(^1\Sigma^+\)   0   —   J   14   54803.50 
 B\(^1\Sigma^+\)   0   —   J   15   54820.81 
 B\(^1\Sigma^+\)   0   —   J   16   54839.24 
 B\(^1\Sigma^+\)   0   —   J   17   54858.84 
 B\(^1\Sigma^+\)   0   —   J   18   54879.57 
 B\(^1\Sigma^+\)   0   —   J   19   54901.48 
 B\(^1\Sigma^+\)   0   —   J   20   54924.51 
 B\(^1\Sigma^+\)   0   —   J   21   54948.70 
 B\(^1\Sigma^+\)   0   —   J   22   54974.04 
 B\(^1\Sigma^+\)   0   —   J   23   55000.53 
 B\(^1\Sigma^+\)   0   —   J   24   55028.16 
 B\(^1\Sigma^+\)   0   —   J   25   55056.94 
 B\(^1\Sigma^+\)   0   —   J   26   55086.87 
 B\(^1\Sigma^+\)   0   —   J   27   55117.92 
 B\(^1\Sigma^+\)   0   —   J   28   55150.14 
 B\(^1\Sigma^+\)   0   —   J   29   55183.47 
 B\(^1\Sigma^+\)   0   —   J   30   55217.98 
 B\(^1\Sigma^+\)   0   —   J   31   55253.61 
 B\(^1\Sigma^+\)   0   —   J   32   55290.41 
 B\(^1\Sigma^+\)   0   —   J   33   55328.32 
 B\(^1\Sigma^+\)   0   —   J   34   55367.38 
 B\(^1\Sigma^+\)   0   —   J   35   55407.60 
 B\(^1\Sigma^+\)   0   —   J   36   55448.95 
 B\(^1\Sigma^+\)   0   —   J   37   55491.40 
 B\(^1\Sigma^+\)   0   —   J   38   55535.01 
 B\(^1\Sigma^+\)   0   —   J   39   55579.79 
 B\(^1\Sigma^+\)   0   —   J   40   55625.64 
 B\(^1\Sigma^+\)   0   —   J   41   55672.67 
 B\(^1\Sigma^+\)   0   —   J   42   55720.81 
 B\(^1\Sigma^+\)   0   —   J   43   55770.08 
 B\(^1\Sigma^+\)   0   —   J   44   55820.46 
 B\(^1\Sigma^+\)   0   —   J   45   55872.03 
 B\(^1\Sigma^+\)   0   —   J   46   55924.66 
 B\(^1\Sigma^+\)   0   —   J   47   55978.49 
 B\(^1\Sigma^+\)   0   —   J   48   56033.39 
 B\(^1\Sigma^+\)   0   —   J   49   56089.44 
 B\(^1\Sigma^+\)   0   —   J   50   56146.58 
 B\(^1\Sigma^+\)   0   —   J   51   56204.89 
 B\(^1\Sigma^+\)   0   —   J   52   56264.27 
 B\(^1\Sigma^+\)   0   —   J   53   56324.81 
 B\(^1\Sigma^+\)   0   —   J   54   56386.46 
 B\(^1\Sigma^+\)   0   —   J   55   56449.21 
 B\(^1\Sigma^+\)   0   —   J   56   56513.06 
 B\(^1\Sigma^+\)   0   —   J   57   56578.06 
 B\(^1\Sigma^+\)   0   —   J   58   56644.23 
 B\(^1\Sigma^+\)   0   —   J   59   56711.39 
 B\(^1\Sigma^+\)   0   —   J   60   56779.72 
 B\(^1\Sigma^+\)   0   —   J   61   56849.15 
 B\(^1\Sigma^+\)   0   —   J   62   56919.72 
 B\(^1\Sigma^+\)   0   —   J   63   56991.35 
 B\(^1\Sigma^+\)   0   —   J   64   57064.03 
 B\(^1\Sigma^+\)   0   —   J   65   57137.95 
 B\(^1\Sigma^+\)   0   —   J   66   57212.85 
 B\(^1\Sigma^+\)   0   —   J   67   57288.87 
 B\(^1\Sigma^+\)   0   —   J   68   57366.03 
 B\(^1\Sigma^+\)   0   —   J   69   57444.28 
 B\(^1\Sigma^+\)   0   —   J   70   57523.54 
 B\(^1\Sigma^+\)   0   —   J   71   57603.95 
 B\(^1\Sigma^+\)   0   —   J   72   57685.41 
 B\(^1\Sigma^+\)   1   —   J   4   55545.45 
 B\(^1\Sigma^+\)   1   —   J   5   55551.12 
 B\(^1\Sigma^+\)   1   —   J   6   55557.96 
 B\(^1\Sigma^+\)   1   —   J   7   55565.94 
 B\(^1\Sigma^+\)   1   —   J   10   55596.80 
 B\(^1\Sigma^+\)   1   —   J   13   55637.90 
 B\(^1\Sigma^+\)   1   —   J   14   55653.86 
