☍ About the AlF spectroscopy database
Aluminum monofluoride, AlF, has emerged as a highly promising candidate for experiments involving the laser cooling and trapping of cold molecules.
This database is dedicated to the spectroscopic constants of AlF across various electronic states.
The database has 15 electronic states:
X\(^1\Sigma^+\), a\(^3\Pi\), A\(^1\Pi\), b\(^3\Sigma^+\), B\(^1\Sigma^+\), c\(^3\Sigma^+\), C\(^1\Sigma^+\), D\(^1\Delta\), d\(^3\Pi\), e\(^3\Delta\), E\(^1\Pi\), f\(^3\Sigma^+\), F\(^1\Pi\), G\(^1\Sigma^+\), H\(^1\Sigma^+\)
☍ The electronic states of AlF
⚬ Energy level scheme
This figure presents the energy level scheme of AlF, highlighting the experimentally measured electronic states and the transitions between their vibrational ground states. The numbers indicate the Einstein A coefficients associated with each transition.
⚬ The singlet states
☰ The triplet states
☍ The spectroscopic constants of AlF
|  Electronic state |  \( T_e\) |  \( \omega_e\) |  \( \omega_ex_e\) |  \( \omega_ey_e\) |  \( \omega_ez_e\) |  \( B_e\) |  \( \alpha_e\) |  \( \beta_e\) |  \( A_e\) |  \( \zeta_e\) |  \( \eta_e\) |  \( \gamma_e\) |  \( \lambda_e\) |  \( D_e\) |  \( R_e\) |  \( D_0\) |  IP |  Reference |
|  X\(^1\Sigma^+\)  |  0.0  |  802.32447  |  4.8499145  |  0.0195737  |  -3.407e-05  |  0.552480208  |  0.0049842606  |  1.721536e-05  |    |    |    |    |    |  10.4799896  |  1.6543689056  |  6.89  |  9.8  |  K.-Q. Zhang, B. Guo, V. Braun, M. Dulick, P. F. Bernath, Infrared Emission spectroscopy of BF and AlF, J. Mol. Spectrosc. 170, 82-93 (1995) K.P.Huber and G.Herzberg, Molecular Spectra and Molecular Structure. Springer-Verlag; Berlin; Germany; 1979.  |
|  a\(^3\Pi\)  |  27239.4529  |  830.2807  |  4.64364  |  0.0123  |  -0.0001119  |  0.557376  |  0.004798  |  2.58e-05  |  47.3672  |  -0.07391  |  -0.000695  |  -0.0003002  |  0.0922638  |    |  1.64708  |    |    |  Physica Sripta 10; 86 (1974). \(B_e, \alpha_e, \beta_e, \zeta_e, \eta_e\) , o, p, q from J. Chem. Phys. 156, 124306 (2022); \(A_e, \lambda_e\) from Molecular Physics; 119; 1 (2021)  |
|  A\(^1\Pi\)  |  43949.2  |  803.94  |  5.99  |  -0.05  |    |  0.5564  |  0.00534  |  -4.3e-05  |    |    |    |    |    |    |  1.6485  |    |    |  R.F. Barrow et al., Physica Scripta. Vol. 10, 86-102, 1974; K.P.Huber and G.Herzberg, Molecular Spectra and Molecular Structure. Springer-Verlag; Berlin; Germany; 1979. q_e from Phys. Rev. A 100, 052513 (2019)  |
|  b\(^3\Sigma^+\)  |  44804.5692  |  786.37  |  7.64  |  -0.009  |    |  0.5628  |  0.00651  |  -2e-05  |    |    |    |  -0.0003002  |  0.0306545  |    |  1.644  |    |    |  Physica Sripta 10; 86 (1974). \(T_e, LambdaSS, \gamma\) from Molecular Physics; 119; 1 (2021)  |
|  B\(^1\Sigma^+\)  |  54251.0  |  866.6  |  7.45  |    |    |  0.58368  |  0.0056  |    |    |    |    |    |    |    |  1.6095  |    |    |  Physica Sripta 10, 86 (1974)  |
|  c\(^3\Sigma^+\)  |  54957.613  |  933.573  |  4.79689  |    |    |  0.588798  |  0.00448794  |    |    |    |    |    |    |  13.2757  |  1.60254  |    |    |  Physica Sripta 10, 86 (1974)  |
|  C\(^1\Sigma^+\)  |  57687.99  |  938.22  |  5.09  |  -0.017  |    |  0.58992  |  0.00458  |  -1.1e-05  |    |    |    |    |    |    |  1.60101  |    |    |  Physica Sripta 10, 86 (1974)  |
|  D\(^1\Delta\)  |  61229.52  |  901.05  |  6.11  |    |    |  0.58297  |  0.00502  |    |    |    |    |    |    |    |  1.61053  |    |    |  Physica Sripta 10, 86 (1974)  |
|  d\(^3\Pi\)  |  62434.6  |  944.5  |  5.21  |    |    |  0.5931  |  0.005  |    |  5.73  |  -0.024  |    |    |    |    |  1.594  |    |    |  J. Phys. Chem. A 128, 2752 (2024)  |
|  e\(^3\Delta\)  |  63204.5  |  941.3  |  6.57  |    |    |  0.5911  |  0.0045  |    |  -0.34  |  0.11  |    |    |    |    |  1.6021  |    |    |  J. Phys. Chem. A 128, 2752 (2024)  |
|  E\(^1\Pi\)  |  63689.43  |  923.02  |  5.28  |    |    |  0.58709  |  0.00464  |    |    |    |    |    |    |    |  1.60486  |    |    |  Physica Sripta 10, 86 (1974)  |
|  f\(^3\Sigma^+\)  |  65017.1  |  945.0  |  5.84  |    |    |  0.599  |  0.006  |    |    |    |    |    |    |    |  1.5888  |    |    |  J. Phys. Chem. A 128, 2752 (2024)  |
|  F\(^1\Pi\)  |  65795.57  |  955.33  |  5.38  |    |    |  0.59281  |  0.00459  |    |    |    |    |    |    |    |  1.5971  |    |    |  Physica Sripta 10, 86 (1974)  |
|  G\(^1\Sigma^+\)  |  66805.74  |  931.46  |    |    |    |  0.6049  |  0.00767  |    |    |    |    |    |    |    |  1.5811  |    |    |  Physica Sripta 10, 86 (1974)  |
|  H\(^1\Sigma^+\)  |  67796.97  |    |    |    |    |  0.59214  |    |    |    |    |    |    |    |    |  1.598  |    |    |  Physica Sripta 10, 86 (1974)  |
Term energies referenced to the v=0 state of the electronic ground state X 1Σ+, 400.139 cm-1. For more information about the spectroscopic constants, please refer to Information.